A98-9 Electric delivery bed
Caractéristiques
Technical parameters
Technical configuration
| External size (LxWxH) | 1950±20×860±15mm |
| Bed height | 485-900±20mm(Mattress not included) |
| Back adjustment | ≥63° |
| Seat up | ≥15° |
| Trendelenburg | ≥8° |
| Leg board lift stroke | 190mm±20mm |
| Swing angle of foot board | ≥90° |
| Leg board up | ≥90° |
| Guardrail lifting | 400±20mm |
| Power supply | AC220V |
| Input power | 250VA |
| Net weight | 230kg |
Technical configuration
| Bed frame | 1pc |
| Mattress | 1set |
| Assist handle | 2pcs |
| Leg support | 2pcs |
| Auxiliary table | 1pc |
| Dirt basin | 1pc |
| IV pole | 1pc |