A100-4 Table d'opération électrique
Caractéristiques
Technical parameters
Technical configuration
External Size (LxWxH) | 2070*550*700-1000mm |
Built-in Kidney Bridge | 0-120 mm |
Back Plate Up/Down | 75°/20° |
Head Plate Up/Down | 45°/90° |
Leg Plate Up/Down | 15°/90° |
Trendelenburg/Reverse Trendelenburg | 25°/25° |
Lateral Tilt Left/Right | 15°/15° |
Horizontal Sliding | 300mm |
X-rays translucent | YES |
C-arm compatible | YES |
Multi-functional orthopedic frame | YES |
Technical configuration
Bed Frame | 1pc |
Anesthesia Screen Frame | 1pc |
Mattress | 1set |
Kidney Bridge Handle | 1pc |
Arm Support with Cushion | 2pcs |
Leg Support with Cushion | 2pcs |
Shoulder Support with Cushion | 2pcs |
Body Support with Cushion | 2pcs |
Foot Support with Cushion | 2pcs |